Viking’s Integrated Shipping Cap (ISC) provides dust protection during shipping while helping reduce assembly and charging costs. Designed to work in tandem with the Universal Chargeport Cap, the ISC provides suppliers and end users with added protection for their components or systems.
Our patented Universal Chargeport Cap/ISC/Tether combination provides supplier consolidation, simplifies OEM assembly, and supports SAE J639 tethering requirements.
Viking Plastics is the industry leader in HVAC charge port caps, offering innovative sealing solutions designed for performance, quality, and thread integrity. Our expertise includes unscrewing mold technology, automated seal insertion, and a variety of sizes, colors, and tether options to meet diverse applications.
Our revolutionary Universal Chargeport Cap is designed to meet the requirements of R134a refrigerant, currently used in most automobiles, as well as the next-generation refrigerant HFO-1234yf. This unique design can be used with either refrigerant and is engineered to properly engage with the corresponding valve type. Viking Plastics has also offered a variety of tether options for many years, allowing the cap to be attached to the valve or end product, depending on the application.
| COMPATIBLE THREAD STANDARD | DESCRIPTION | REFRIGERANT COMPATIBILITY | CAP TYPE | HEAD TYPE | CAP MATERIAL | SEAL MATERIAL | BOX QTY | PART NUMBER/COLOR | |
|---|---|---|---|---|---|---|---|---|---|
| M8 X 1.0 6g | Cap only | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 3000 | 820-2663 | 820-26632 |
| 820-26631 | 820-26634 | ||||||||
| M8 X 1.0 6g | Cap w/ Tether | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 1,500 | 820-2666 | 820-26662 |
| 820-26661 | 820-26654 | ||||||||
| M8 X 1.0 6g | Cap with tether and integrated shipping cap (ISC) | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 1,000 | 820-2669 | 820-26692 |
| 820-26691 | |||||||||
| M9 X 1.0 6g | Cap only | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 3000 | 820-2793 | 820-27932 |
| 820-27931 | |||||||||
| M9 X 1.0 6g | Cap w/ Tether | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 1,500 | 820-2796 | 820-27962 |
| 820-27961 | |||||||||
| M9 X 1.0 6g | Cap with tether and integrated shipping cap (ISC) | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 1,000 | 820-2799 | 820-27992 |
| 820-27991 | |||||||||
| M10 X 1.25 6g | Cap only | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 3000 | 821-2463 | 821-24632 |
| 821-24631 | |||||||||
| M10 X 1.25 6g | Cap w/ Tether | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 1,500 | 821-2466 | 821-24662 |
| 821-24661 | |||||||||
| M10 X 1.25 6g | Cap with tether and integrated shipping cap (ISC) | R134A & HFO1234yf | High Side & Low Side | Hex with T20 Torx | Nylon | HNBR | 1,000 | 821-2469 | 821-24692 |
| 821-24691 | |||||||||
| COMPATIBLE THREAD STANDARD | DESCRIPTION | REFRIGERANT COMPATIBILITY | CAP TYPE | HEAD TYPE | CAP MATERIAL | SEAL MATERIAL | BOX QTY | PART NUMBER/COLOR | |
|---|---|---|---|---|---|---|---|---|---|
|
M8 X 1.0 6g
|
Cap only
|
R134A & HFO1234yf
|
High Side & Low Side |
Hex with T20 Torx
|
Nylon
|
HNBR
|
3000
|
829-2973 | 829-29732 |
| 829-29731 | |||||||||
|
M8 X 1.0 6g
|
Cap w/ Tether
|
R134A & HFO1234yf
|
High Side & Low Side |
Hex with T20 Torx
|
Nylon
|
HNBR
|
1,500
|
829-2976 | 829-29762 |
| 829-29761 | |||||||||
|
M8 X 1.0 6g
|
Cap with tether and integrated shipping cap (ISC)
|
R134A & HFO1234yf
|
High Side & Low Side |
Hex with T20 Torx
|
Nylon
|
HNBR
|
1,000
|
829-2979 | 829-29792 |
| 829-29791 | |||||||||
|
M10 X .75 6g
|
Cap only
|
R134A & HFO1234yf
|
High Side & Low Side
|
Hex with T20 Torx
|
Nylon
|
HNBR
|
3000
|
829-2993 | 829-29932 |
| 829-29931 | |||||||||
|
M10 X .75 6g
|
Cap w/ Tether
|
R134A & HFO1234yf
|
High Side & Low Side
|
Hex with T20 Torx
|
Nylon
|
HNBR
|
1,500
|
829-2996 | 829-29962 |
| 829-29961 | |||||||||
|
M10 X .75 6g
|
Cap with tether and integrated shipping cap (ISC)
|
R134A & HFO1234yf
|
High Side & Low Side
|
Hex with T20 Torx
|
Nylon
|
HNBR
|
1,000
|
829-2999 | 829-29992 |
| 829-29991 | |||||||||